The following table shows the offshore league - which ranks teams on the index of the amount of finance they receive from offshore and the financial secrecy of the country they receive money from.
A more detailed spreadsheet can be found here:
If you want to read about how we created the offshore league you can do so by clicking here.
Team | Offshore holding | Jurisdiction | Total Finance Offshore | Proportion Finance from Offshore | Score | |
---|---|---|---|---|---|---|
Totals and Averages | £2,956,752,552 | 42% | 455 | |||
1 | Man City | Abu Dhabi United Group Investment and Development | Abu Dhabi UAE | £445,770,264 | 69% | 683 |
2 | Bolton | Fildraw Private Trust Company Limited | Bermuda | £151,305,001 | 70% | 646 |
3 | Bournemouth | AFCB Enterprises Limited | Unknown | £20,815,394 | 59% | 644 |
4 | Spurs | ENIC International | Bahamas | £116,661,250 | 51% | 636 |
5 | Man Utd | Manchester United PLC | Cayman Islands | £1,054,419,000 | 66% | 614 |
6 | Sunderland | Drumaville Limited | Jersey | £47,030,000 | 21% | 575 |
7 | Fulham | Big Cat Holdings Ltd | Bermuda | £13,439,000 | 19% | 570 |
8 | Celtic | Line nominees | Gibraltar | £16,426,389 | 20% | 570 |
9 | Rangers | Blue Pitch Holdings | Unknown | £5,732,446 | 7% | 569 |
10 | QPR | Tune QPR SND BHD | Malaysia | £165,684,001 | 80% | 551 |
11 | Coventry City | Sconset LP | Cayman Islands | £43,976,553 | 93% | 535 |
12 | Arsenal | KSE UK Inc | USA | £242,919,266 | 33% | 512 |
13 | Preston North End | Wordon Limited | IoM | £30,406,000 | 73% | 501 |
14 | Dundee Football Club | Football Partnership Scotland | Unknown | £277,253 | 28% | 479 |
15 | Liverpool | UKSV I LLC | USA | £127,924,000 | 41% | 470 |
16 | Albion Rovers | Clifton Ordinary Suspense | Unknown | £214,097 | 19% | 469 |
17 | Dumbarton | Granada Enterprises Limited | Belize | £643,604 | 57% | 465 |
18 | Aston Villa | Reform Acquisitions LLC | USA | £94,627,283 | 40% | 463 |
19 | Cheltenham Town | CTFC Investments | Unknown | £180,153 | 6% | 462 |
20 | Wolves | Bridgemere Investments | Guernsey | £7,486,500 | 17% | 461 |
21 | Birmingham | Birmingham International Holdings | Cayman Islands | £3,847,001 | 12% | 460 |
22 | Southend United | Mezcal Investments | BVI | £4,584,410 | 39% | 440 |
23 | Shrewsbury Town | Jafreen Holdings | BVI | £3,370,495 | 24% | 431 |
24 | Derby | General Sports Derby Partners LLC | USA | £26,706,665 | 46% | 431 |
25 | Millwall | Chestnut Hill Ventures LLC | USA | £18,213,001 | 69% | 421 |
26 | Sheffield Wednesday | UK Football Investments LLC | USA | £13,224,000 | 53% | 413 |
27 | Blackburn Rovers | Venkateshwara Hatcheries Pvt Ltd | India | £38,997,444 | 51% | 349 |
28 | Charlton | Staprix NV | Belgium | £20,559,000 | 48% | 329 |
29 | Watford | Hornets Management SARL | Luxembourg | £24,077 | 0% | 294 |
30 | Leicester | King Power International | Thailand | £117,761,001 | 90% | 258 |
31 | Ipswich | Marcus Evans Investments Ltd | Bermuda | £75,437,001 | 79% | 167 |
32 | Sheffield United Ltd | UTB LLC | West indies | £1 | 0% | 84 |
33 | Hartlepool United | Dove Energy | BVI | £1 | 0 | 66 |
Pingback: The Offshore Game / Tax, Transparency and Ipswich Town - The Offshore Game()
Pingback: "Panama Papers" : les footballeurs, rois du passe-passe pour feinter le fisc - MediaVor()
Pingback: More financial transparency for fans - no thanks to football authorities - The Offshore Game()